Bachelor Of Hotel & Hospitality (B.Sc(HHA))

Semester I

 

Sl. No Code Paper Contact Hours/week Total Contact Hours
L T P
Theory
1. HPM-101 Food Production & Patisserie-I 3 0 0 3
2. HPM-102 Food & Beverage Service -I 3 0 0 3
3. HPM-103 Front Office Operations 2 0 0 2
4. HPM-104 Accommodation Operations 2 0 0 2
5. HPM-105 Computer Fundamentals 1 0 0 1
6. HPM-106 Food Costing 2 0 0 2
7. HPM-107 Nutrition & Food Science 2 0 0 2
8. HPM-108 Hotel French – 1 2 0 0 2
Total of Theory 17
Practical
1. HPM-191 Food Production Lab 0 0 3 3
2. HPM-192 Food & Beverage Service Lab 0 0 3 3
3. HPM-193 Front Office Operation Lab 0 0 2 2
4. HPM-194 Accommodation Operation Lab 0 0 2 2
5. HPM-195 Computer Lab 0 0 2 2
Total of Practical 12
Sessional
1. HPM-196 English Communication 1 0 0 1
Total of Sessional 1
Total of Semester 30
error: Institute of Management Study