Bachelor Of Hotel & Hospitality (B.Sc(HHA))

Semester II

 

Sl. No Code Paper Contact Hours/week Total Contact Hours
L T P
Theory
1. HPM-201 Food Production & Patisserie-II 3 0 0 3
2. HPM-202 Food & Beverage Service -II 3 0 0 2
3. HPM-203 Front Office Operations 2 0 0 2
4. HPM-204 Accommodation Operations 2 0 0 2
5. HPM-205 Computer Application 1 0 0 1
6. HPM-206 Hotel French – II 2 0 0 2
7. HPM-207 Introduction to Accounting 2 0 0 2
8. HPM-208 Nutrition & Food Science 2 0 0 2
Total of Theory 16
Practical
1. HPM-291 Food Production Lab 0 0 3 3
2. HPM-292 Food & Beverage Service Lab 0 0 3 3
3. HPM-293 Front Office Operation Lab 0 0 2 2
4. HPM-294 Accommodation Operation Lab 0 0 3 3
5. HPM-295 Computer Lab 0 0 2 2
Total of Practical 13
Sessional
1. HPM-296 English Communication 1 0 0 1
Total of Sessional 1
Total of Semester 30
error: Institute of Management Study