Bachelor Of Hotel & Hospitality (B.Sc(HHA))

Semester V

 

Sl. No Code Paper Contact Hours/week Total Contact Hours
L T P
Theory
1. HPM-501 Advanced Food Production &
Patisserie
2 0 0 2
2. HPM-502 Food & Beverage Service 2 0 0 2
3. HPM-503 Front Office Operations 2 0 0 2
4. HPM-504 Accommodation Operations 2 0 0 2
5. HPM-505 H R Management & Hotel Laws 2 0 0 2
6. HPM-506 Financial Management 1 0 0 1
7. HPM-507 Facility Planning 2 0 0 2
8. HPM-508 F & B Management 1 0 0 1
Total of Theory 14
Practical
1. HPM-591 Food Production Lab – Advance
Production Training
0 0 6 6
2. HPM-592 Food & Beverage Lab 0 0 3 3
3. HPM-593 Front Office Lab 0 0 2 2
4. HPM-594 Accommodation Operation Lab 0 0 2 2
Total of Practical 13
Sessional
1. HPM-595 English Communication 1 0 0 1
2. HPM-596 Computer Practice Lab 1 0 1 2
Total of Sessional 3
Total of Semester 30
error: Institute of Management Study