Bachelor Of Hotel & Hospitality (B.Sc(HHA))

Semester VI

 

Sl. No Code Paper Contact Hours/week Total Contact Hours
L T P
Theory
1. HPM-601 Advanced Food Production &
Patisserie
2 0 0 2
2. HPM-602 Advanced Food & Beverage Service 2 0 0 2
3. HPM-603 Front Office Operations 2 0 0 2
4. HPM-604 Accommodation Operations 2 0 0 2
5. HPM-605 Facility Management 1 0 0 1
6. HPM-606 Marketing & Sales 1 0 0 1
7. HPM-607 Principles of Management 1 0 0 1
Total of Theory 11
Practical
1. HPM-691 Food Production Lab – Advanced
Kitchen
0 0 9 9
2. HPM-692 Advance Food & Beverage Lab 0 0 3 3
3. HPM-693 A/O Lab 0 0 1 1
4. HPM-694 F/O Lab 0 0 1 1
4. HPM-695 Computer Lab 0 0 2 2
Total of Practical 16
Sessional
1. HPM-696 English Communication 1 0 0 1
2. HPM-697 Research Project 2 0 0 2
Total of Sessional 3
Total of Semester 30
error: Institute of Management Study