Bachelor Of Hotel & Hospitality (B.Sc(HHA))

Semester III

 

Sl. No Code Paper Contact Hours/week Total Contact Hours
L T P
Theory
1. HPM-301 Food Production 3 0 0 3
2. HPM-302 Food & Beverage Service -III 3 0 0 3
3. HPM-303 Front Office Operations 2 0 0 2
4. HPM-304 Accommodation Operations 1 0 0 1
5. HPM-305 Hotel Accountancy 1 0 0 1
6. HPM-306 Hotel Maintenance/ Hotel Engineering 2 0 0 2
7. HPM-307 Hotel & Business Law 1 0 0 1
8. HPM-308 Business Communication 1 0 0 1
Total of Theory 14
Practical
1. HPM-391 Food Production Lab- Quantity
Kitchen
0 0 6 6
2. HPM-392 Food & Beverage Service Lab 0 0 3 3
3. HPM-393 Front Office Lab 0 0 2 2
4. HPM-394 Accommodation Operation Lab 0 0 2 2
Total of Practical 13
Sessional
1. HPM-395 English Communication 1 0 0 1
Total of Sessional 1
Total of Semester 28
error: Institute of Management Study